Here is an index for all 17 Day Diet approved foods, organized in alphabetical order by food type.
Note: if you don't find a particular vegetable or fruit on the list, it's safe to assume it's approved starting on Cycle 3.
Food Types - A through B | ||||
Alfalfa | C3 | |||
Amaranth | C2 | C3 | ||
Apples | C1 | C2 | C3 | |
Apricots | C3 | |||
Artichoke | C1 | C2 | C3 | |
Artichoke hearts | C1 | C2 | C3 | |
Asparagus | C1 | C2 | C3 | |
Avocado (1/4 fruit = 1 serving) | C3 | |||
Bacon, Canadian | C3 | |||
Bacon, Turkey | C3 | |||
Bagel, Whole-grain (1/2 = 1 serving) | C3 | |||
Bananas | C3 | |||
Barley, pearled | C2 | C3 | Return to Top | |
Beans, Baby Lima | C2 | C3 | ||
Beans, black | C2 | C3 | ||
Beans, butter | C2 | C3 | ||
Beans, Garbanzo (chickpeas) | C2 | C3 | ||
Beans, Great northern | C2 | C3 | ||
Beans, Kidney | C2 | C3 | ||
Beans, Navy | C2 | C3 | Return to Top | |
Beans, Pinto | C2 | C3 | ||
Beans, Soy | C2 | C3 | ||
Beef round tip | C2 | C3 | ||
Beef top loin | C2 | C3 | ||
Beef top sirloin | C2 | C3 | ||
Bell peppers, green, orange, red, yellow | C1 | C2 | C3 | |
Berries, all types | C1 | C2 | C3 | |
Black-eyed peas | C2 | C3 | Return to Top | |
Bread, Fiber-enriched | C3 | |||
Bread, Gluten-free | C3 | |||
Bread, Multigrain | C3 | |||
Bread, Oat bran | C3 | |||
Bread, Pumpernickel | C3 | |||
Bread, Rye | C3 | Return to Top | ||
Bread, Sugar-free | C3 | |||
Breadfruit (1 serving = 1 cup) | C2 | C3 | ||
Broccoli | C1 | C2 | C3 | |
Broccoli sprouts | C3 | |||
Broth, Low-fat, low-sodium | C1 | C2 | C3 | |
Brown rice | C2 | C3 | ||
Brussels sprouts | C1 | C2 | C3 | |
Bulgar | C2 | C3 | Return to Top | |
Food Types - C | ||||
Cabbage | C1 | C2 | C3 | |
Carrots | C1 | C2 | C3 | |
Catfish | C1 | C2 | C3 | |
Cauliflower | C1 | C2 | C3 | Return to Top |
Celery | C1 | C2 | C3 | |
Cereal, All-Bran | C3 | |||
Cereal, All-Bran Bran Buds | C3 | |||
Cereal, All-Bran Extra | C3 | |||
Cereal, Fiber One | C3 | |||
Cereal, Gluten-free cold cereals | C3 | |||
Cheese, Brie (2 ounces = 1 serving) | C3 | |||
Cheese, Cheddar, low-fat (2 ounces = 1 serving) | C3 | |||
Cheese, Edam (2 ounces = 1 serving) | C3 | Return to Top | ||
Cheese, Feta (2 ounces = 1 serving) | C3 | |||
Cheese, Goat (2 ounces = 1 serving) | C3 | |||
Cheese, Limburger (2 ounces = 1 serving) | C3 | |||
Cheese, Mozzarella, part-skim (2 ounces = 1 serving) | C3 | |||
Cheese, Ricotta Low-fat (1/2 cup = 1 serving) | C3 | |||
Cheeses, fat-free | C1 | C2 | C3 | |
Cherries | C3 | |||
Chicken breasts | C1 | C2 | C3 | |
Chilies | C3 | |||
Cilantro | C3 | Return to Top | ||
Clams | C2 | C3 | ||
Cooking spray, vegetable | C1 | C2 | C3 | |
Corn (1 serving = ½ cup) | C2 | C3 | ||
Cornish Hen | C3 | |||
Cottage cheese, Breakstone LiveActive (1/2 c = 1 serving) | C1 | C2 | C3 | |
Cottage Cheese, Low-fat (1/2 cup = 1 serving) | C3 | |||
Couscous | C2 | C3 | ||
Crab | C2 | C3 | ||
Cracked wheat | C3 | |||
Cream of wheat | C2 | C3 | ||
Cucumbers | C1 | C2 | C3 | |
Currants | C3 | Return to Top | ||
Food Types - D through I | ||||
Deli Meat, Turkey (reduced-fat) | C3 | |||
Egg Whites (4 egg whites = 1 serving) | C1 | C2 | C3 | |
Eggplant | C1 | C2 | C3 | |
Eggs (2 eggs = 1 serving) | C1 | C2 | C3 | |
Eye of the round | C2 | C3 | ||
Fennel | C3 | Return to Top | ||
Figs | C3 | |||
Flank Steak | C2 | C3 | ||
Flounder | C1 | C2 | C3 | |
Frozen fruit bar | C3 | |||
Fudgsicle, 100 calorie bar | C3 | |||
Garlic | C1 | C2 | C3 | |
Granola bar, reduced sugar and fat | C3 | |||
Granola, low-sugar (1/2 = 1 serving) | C3 | Return to Top | ||
Grape Leaves | C3 | |||
Grapefruit | C1 | C2 | C3 | |
Green beans | C1 | C2 | C3 | |
Green, leafy vegetables | C1 | C2 | C3 | |
Greens, beat | C1 | C2 | C3 | |
Greens, collard | C1 | C2 | C3 | |
Greens, turnip | C1 | C2 | C3 | |
Grits | C2 | C3 | ||
Guava | C3 | |||
Herbs | C1 | C2 | C3 | Return to Top |
Food Types - J through K | ||||
Jams and jellies, sugar-free | C1 | C2 | C3 | |
Jicama | C3 | |||
Kale | C1 | C2 | C3 | |
Kefir, no sugar added(1 cup = 1 serving) | C1 | C2 | C3 | |
Kelp and other edible seaweeds | C3 | |||
Ketchup, low-carb | C1 | C2 | C3 | |
Kimichi (Korean fermented cabbage) (1/2 c = 1 serving) | C1 | C2 | C3 | |
Kiwi | C3 | |||
Kohlrabi | C3 | |||
Kumquats | C3 | Return to Top | ||
Food Types - L through M | ||||
Lamb shanks | C2 | C3 | ||
Lamb sirloin roast | C2 | C3 | ||
Lean ground beef | C2 | C3 | ||
Leeks | C1 | C2 | C3 | |
Lentils | C2 | C3 | ||
Lettuce, all varieties | C1 | C2 | C3 | |
Mango | C3 | |||
Margarines, Reduced-calorie (2 tablespoons = 1 serving) | C3 | |||
Margarines, Trans-free (1 tablespoon = 1 serving) | C3 | |||
Marinara sauce, low-carb | C1 | C2 | C3 | Return to Top |
Mayonnaise (1 tablespoon = 1 serving) | C3 | |||
Mayonnaise, light (2 tablespoons = 1 serving | C3 | |||
Microwave popcorn, light (4 cups) | C3 | |||
Milk, Acidophilus, low-fat (1 cup = 1 serving) | C1 | C2 | C3 | |
Milk, Almond sugar-free (1 cup = 1 serving) | C3 | |||
Milk, Low-fat, including skim (1 cup = 1 serving) | C3 | Return to Top | ||
Milk, Rice sugar free (1 cup = 1 serving) | C3 | |||
Milk, Soy sugar-free (1 cup = 1 serving) | C3 | |||
Millet | C2 | C3 | ||
Mini Babybell Light cheese – 2 disks | C3 | |||
Miso, reduced-salt dissolved in low-fat, low-sodium broth (1 tablespoon = 1 serving) | C1 | C2 | C3 | |
Mushrooms | C1 | C2 | C3 | |
Mussels | C2 | C3 | ||
Mustard | C1 | C2 | C3 | Return to Top |
Food Types - N through O | ||||
Noodles, Miracle | C3 | |||
Noodles, Udon | C3 | |||
Nopales (edible cactus) | C3 | |||
Nuts, un-oiled (2 tablespoons = 1 serving) | C3 | |||
Oat bran | C2 | C3 | ||
Oatmeal, old-fashioned | C2 | C3 | ||
Oil, Canola (1 tablespoon = 1 serving) | C3 | Return to Top | ||
Oil, Flaxseed | C1 | C2 | C3 | |
Oil, Olive | C1 | C2 | C3 | |
Oil, Walnut (1 tablespoon = 1 serving) | C3 | |||
Okra | C1 | C2 | C3 | |
Onions | C1 | C2 | C3 | |
Oranges | C1 | C2 | C3 | |
Oysters | C2 | C3 | Return to Top | |
Food Types - P | ||||
Papaya | C3 | |||
Parsley | C1 | C2 | C3 | |
Pasta, Gluten-free | C3 | |||
Pasta, High-fiber | C3 | Return to Top | ||
Pasta, Vegetable-based | C3 | |||
Pasta, Whole-wheat | C3 | |||
Pea pods | C3 | |||
Peaches | C1 | C2 | C3 | |
Pears | C1 | C2 | C3 | |
Peas | C2 | C3 | ||
Pepper | C1 | C2 | C3 | |
Pheasant | C3 | |||
Pineapple | C3 | |||
Pita bread, Whole-wheat, 1 pocket | C3 | Return to Top | ||
Plums | C1 | C2 | C3 | |
Pomegranate | C3 | |||
Pork boneless loin roast | C2 | C3 | ||
Pork sirloin chops | C2 | C3 | ||
Pork Tenderloin | C2 | C3 | ||
Pork top or center loin chops | C2 | C3 | ||
Potato (1 serving = 1 medium) | C2 | C3 | ||
Prickly pear cactus | C1 | C2 | C3 | |
Prunes | C1 | C2 | C3 | |
Pumpkin (1 serving = 1/2 cup)** | C2 | C3 | Return to Top | |
Food Types - Q through S | ||||
Quail | C3 | |||
Quinoa | C2 | C3 | ||
Radishes | C3 | |||
Red grapes | C1 | C2 | C3 | |
Rhubarb | C3 | |||
Rice, Longer grain such as basmati | C2 | C3 | ||
Rutabaga | C3 | |||
Salad dressing, fat-free | C1 | C2 | C3 | Return to Top |
Salad dressings (1 tablespoon = 1 serving) | C3 | |||
Salad dressings, reduced-fat (2 tablespoons = 1 serving) | C3 | |||
Salmon, canned or fresh | C1 | C2 | C3 | |
Salsa | C1 | C2 | C3 | |
Salt | C1 | C2 | C3 | |
Sauerkraut (1/2 c = 1 serving) | C1 | C2 | C3 | |
Sausage, Turkey | C3 | |||
Scallions | C1 | C2 | C3 | |
Scallops | C2 | C3 | Return to Top | |
Seaweeds | C3 | |||
Seeds, un-oiled (2 tablespoons = 1 serving) | C3 | |||
Shrimp | C2 | C3 | ||
Skinny Cow ice cream sandwich | C3 | |||
Sole | C1 | C2 | C3 | |
Sour cream, fat-free | C1 | C2 | C3 | |
Soy sauce, light | C1 | C2 | C3 | |
Spices | C1 | C2 | C3 | |
Spinach | C1 | C2 | C3 | Return to Top |
Split peas | C2 | C3 | ||
Squash, Acorn (1 cup = 1 serving) | C2 | C3 | ||
Squash, Butternut (1 cup = 1 serving) | C2 | C3 | ||
Squash, Spaghetti (1 cup = 1 serving) | C2 | C3 | ||
Squash, Summer | C3 | |||
Stevia | C1 | C2 | C3 | |
String cheese – 1 piece | C3 | |||
Sugar-free pudding cup | C3 | |||
Sweet potato (1 serving = 1 medium) | C2 | C3 | ||
Swiss Chard | C3 | Return to Top | ||
Food Types - T through V | ||||
Tangelo | C3 | |||
Tangerine | C3 | |||
Taro (1 serving = ½ cup) | C2 | C3 | ||
Tempeh (a fermented cake of pressed soybeans) (4 oz = 1 serving) | C1 | C2 | C3 | |
Tilapia | C1 | C2 | C3 | |
Tomatoes | C1 | C2 | C3 | |
Top Round | C2 | C3 | ||
Top Sirloin Steak | C2 | C3 | Return to Top | |
Tortilla, Whole-wheat (10” = 1 serving) | C3 | |||
Truvia or Nectresse (non-caloric sweeteners made from natural ingredients) | C1 | C2 | C3 | |
Tuna, light (canned in water) | C1 | C2 | C3 | |
Turkey breasts | C1 | C2 | C3 | |
Turkey, ground lean | C1 | C2 | C3 | |
Veal cutlet | C2 | C3 | ||
Vinegar | C1 | C2 | C3 | Return to Top |
Food Types - W through Z | ||||
Watercress | C1 | C2 | C3 | |
Yakult (small 50-calorie bottle) | C1 | C2 | C3 | |
Yam (1 serving = 1 medium) | C2 | C3 | ||
Yellow wax beans | C3 | |||
Yogurt, Fruit Flavored no sugar added (6oz = 1 serving) | C1 | C2 | C3 | |
Yogurt, Greek-Style (6oz = 1 serving) | C1 | C2 | C3 | |
Yogurt, Low-Fat (6oz = 1 serving) | C1 | C2 | C3 | |
Yogurt, Plain (6oz = 1 serving) | C1 | C2 | C3 | |
Zucchini | C3 | Return to Top |
Original article and pictures take 17ddblog.com site
Комментариев нет:
Отправить комментарий